| No | Application | GTC Code | Diameter | Length | Qty | |||
| 1 | Rocker Box | M6 | 12 | 10 | ||||
| 2 | Thermostat | M8 | 20 | 2 | ||||
| 3 | Exhaust Manifold | M8 | 20 | 8 | ||||
| 4 | Inlet Manifold | M8 | 25 | 6 | ||||
| 5 | Carburettor | |||||||
| 6 | Timing Belt Tensioner | M8 | 16 | 1 | ||||
| 7 | Sump | A2HS06012 | M6 | 12 | 23 | |||
| 8 | Water Pump | A2HS10025 | M10 | 25 | 1 | |||
| 9 | Water Pump | ASHS08016 | M8 | 16 | 2 | |||
| 10 | Water Pump Pulley | A2HS08010 | M8 | 10 | 4 | |||
| 11 | Distributor | M8 | 20 | 1 | ||||
| 12 | Alternator Bracket | M10 | 30 | 4 | ||||
| 13 | Crankshaft Front Oil Seal | A2HB06050 | M6 | 50 | 1 | |||
| 14 | Crankshaft Front Oil Seal | M6 | 20 | 3 | ||||
| 15 | Auxillary Shaft Cover | M6 | 20 | 4 | ||||
| 16 | Fuel Pump | A2HS08020 | M8 | 20 | 2 | |||
| 17 | Starter Motor | A2HS10030 | M10 | 30 | 3 | |||
| 18 | Gearbox Bell Housing | A2HS10030 | M10 | 35 | 10 | |||
| 19 | Gearbox Mounting | A2HS08025 | M8 | 25 | 2 | |||
| 20 | Engine Adaptor Brace | A2HS06020 | M6 | 20 | 2 | |||
| 21 | Engine Adaptor Plate | A2HS06016 | M6 | 16 | 1 | |||
| 22 | Engine Mountings | Not St Steel | High Tensile | |||||
| 23 | Washers Form A | A2WAA006 | M6 | |||||
| 24 | Washers Form A | A2WAA008 | M8 | |||||
| 25 | Washers Form A | A2WAA010 | M10 | |||||
Copyright Text © Colin Usher 2011 Illustrations © Colin Usher 2011
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical or photocopying, recording or otherwise without the prior permission of the copyright holder. Except for private & non-profit use.